| Existing Process Cycle (can be modified) | |
| Load / Unload | 1 station |
| Queue | 8 stations |
| Acid Clean | 1 station |
| Counterflow Rinse | 3 stations |
| Microetch | 1 station |
| Counterflow Rinse | 3 stations |
| Pre-initiator | 1 station |
| Counterflow Rinse | 3 stations |
| Initiator | 1 stations |
| Counterflow Rinse | 3 stations |
| Transfer Station | 1 station |
| Electroless Nickel | 2 stations |
| Electroless Nickel | 2 stations |
| Counterflow Rinse | 3 stations |
| Electroless Palladium | 2 stations |
| Electroless Palladium | 2 stations |
| Counterflow Rinse | 3 stations |
| Immersion Gold | 2 stations |
| Drag-out | 1 station |
| Cascade Rinse | 2 stations |
| Electroless Gold | 2 stations |
| Electroless Gold | 3 stations |
| Drag-out | 1 station |
| Counterflow Rinse | 2 stations |
| Hot Air Dry | 1 station |

Chemistry Overview | Precious Metals | Non-Precious Metals | Pretreatment | Specialty | PWB | Semiconductor
|
For chemistry and equipment, Technic has the solutions! |
![]() |