| Requirements / Potential Problems |
CVS / CPVS | RTA |
|---|---|---|
| Components analyzed | Organics only | All |
| Time of analysis | Can be long | All components about 15 minutes |
| Consumables | Standard solutions, cell | No consumables |
| Waste generation | Generates reaction solution that has to be disposed of | No wastes |
| Electrode stability | Possible reference electrode drifts | No drift reference electrode: self-cleaning working electrode |
| Sampling technique | A sample has to be taken from the tank | No need for sampling - the probe is sitting in the tank |
| Sample preparation | Dilution, standard addition | No sample preparation - analyzes undiluted solution |
| Early fault detection | No | Available |

Chemistry Overview | Precious Metals | Non-Precious Metals | Pretreatment | Specialty | PWB | Semiconductor
|
For chemistry and equipment, Technic has the solutions! |
![]() |